22 1

 
Stock # Year Model KM Price Discount Sale Price
Y356 2025 i4 eDrive35 3,090 $71,555 $5,000 $66,555 Learn More
Y198 2025 i4 eDrive40 5,090 $81,755 $10,000 $71,555 Learn More
Y209 2025 i4 eDrive40 3,090 $86,655 $8,500 $78,155 Learn More
Y313 2025 i4 eDrive40 3,090 $82,755 $8,500 $74,255 Learn More
Y377 2025 i4 eDrive40 3,090 $80,755 $8,500 $72,255
Y448 2025 i4 eDrive40 3,090 $83,655 $8,500 $75,155
Y362 2025 X1 xDrive28i 5,090 $58,045 $3,000 $55,045 Learn More
Y175 2025 X2 xDrive28i 8,090 $60,745 $5,000 $55,745 Learn More
Y183 2025 X2 xDrive28i 8,090 $64,545 $5,000 $59,545 Learn More
Y206 2025 X2 xDrive28i 7,090 $60,245 $4,000 $56,245 Learn More
Y222 2025 X2 xDrive28i 3,090 $63,145 $2,000 $61,145 Learn More
Y505 2026 X3 30 xDrive 3,090 $75,160 $1,000 $74,160 Learn More
Y443 2026 iX xDrive60 5,090 $117,792 $5,000 $112,792 Learn More
Y470 2026 X5 xDrive40i 5,090 $105,732 $5,000 $100,732 Learn More
Y202 2026 X7 xDrive40i 5,090 $149,162 $10,000 $139,162 Learn More
Expiry March 2, 2026
 

Request a Test DriveSee Our Demos Here

ajax loader2